Batteries
To travel long distances with sufficient support, it is crucial to have a suitable battery. Bosch's high-quality lithium-ion batteries have a high energy density that makes them lightweight. Their ergonomic design makes them convenient to use. The batteries are always equipped with an innovative battery management system that ensures safety and longevity. On the market, batteries can be found in all possible shapes and positions. At Norta, we chose to mount batteries only on or in the frame. This ensures a low center of gravity of the e-bike, which improves stability. In addition, all batteries are removable so it is possible to charge the battery outside the bike.

PowerPack 400 and 500
The Bosch PowerPacks are mounted on the downtube of the frame. This lowers the e-bike's center of gravity. This battery gives the e-bike a sporty look. The ergonomic design makes it easy to connect or disconnect the battery. The battery is equipped with a lock to prevent theft.
PowerPack | 400 | 500 |
---|---|---|
Voltage | 36 V | 36 V |
Capacity | 11.0 Ah | 13.4 Ah |
Energy content | 400 Wh | 500 Wh |
Weight | approx. 2.5 kg | approx. 2.6 kg |
Compact Charger* | 50% charging: approximately 2.5 hours 100% charging: approximately 6.5 hours | 50% charge: about 3.5 hours 100% charge: about 7.5 hours |
Standard Charger* | 50% charging: about 1.5 hours 100% charging: about 3.5 hours | 50% charging: about 2 hours 100% charging: about 4 hours |
Fast Charger* | 50% charging: about 1 hour 100% charging: about 2.5 hours | 50% charge: approximately 1.2 hours 100% charge: approximately 3 hours |
* Norta's e-bikes come with a Standard Charger.

PowerTube 500, 625 and 750
The Bosch PowerTubes are mounted in the downtube of the frame. On the Norta B-3000 series, the PowerTube can be ergonomically removed from the top. The battery cover is powder-coated along with the frame color so that the battery is elegantly stowed away. On the Norta B-4000 series, the battery can be removed from the bottom. An intelligent safety device ensures that the battery cannot suddenly fall out of the frame during disconnection. The compact size and high energy density make these batteries suitable for both urban mobility and long touring in mountainous areas.
PowerTube | 500 | 625 | 750 |
---|---|---|---|
Voltage | 36 V | 36 V | 36 V |
Capacity | 13.4 Ah | 16.7 Ah | 20.1 Ah |
Energy content | 500 Wh | 625 Wh | 750 Wh |
Weight | approx. 2.9 kg | approx. 3.5 kg | approx. 4.4 kg |
Compact Charger* | 50% charging: approximately 3.5 hours 100% charging: approximately 7.5 hours | 50% charge: approximately 4.2 hours 100% charge: approximately 8.8 hours | |
Standard Charger* | 50% charging: about 2 hours 100% charging: about 4.5 hours | 50% charging: approximately 2.1 hours 100% charging: approximately 4.9 hours | 50% charging: approximately 2.1 hours 100% charging: approximately 6 hours |
Fast Charger* | 50% charging: approximately 1.2 hours 100% charging: approximately 3 hours | 50% charge: approximately 1.4 hours 100% charge: approximately 3.7 hours |
* Norta's e-bikes come with a Standard Charger.